BeginElementMap v1
1222 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 1222 2

Edge

ChildCount 0

NameCount 14
0
;g14.3 0
;g4.3 0
;g12.3 0
;g1.3 0
;g18.3 0
;g2.3 0
;g22.3 0
;g3.3 0
;g11.3 0
;g20.3 0
;g8.3 0
;g16.3 0
;g7.3 0

Vertex

ChildCount 0

NameCount 14
0
;g14v1.3 ;g7v1.3 0
;g4v1.3 ;g14v2.3 0
;g12v1.3 ;g4v2.3 0
;g1v1.3 ;g12v2.3 0
;g1v2.3 ;g18v1.3 0
;g18v2.3 ;g2v1.3 0
;g2v2.3 ;g22v2.3 0
;g3v2.3 ;g22v1.3 0
;g11v2.3 ;g3v1.3 0
;g20v1.3 ;g11v1.3 0
;g8v2.3 ;g20v2.3 0
;g16v2.3 ;g8v1.3 0
;g7v2.3 ;g16v1.3 0

EndMap
