BeginElementMap v1
429 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 429 2

Edge

ChildCount 0

NameCount 13
0
;g1331.3 0
;g1326.3 0
;g1327.3 0
;g1320.3 0
;g1321.3 0
;g1322.3 0
;g1323.3 0
;g1324.3 0
;g1325.3 0
;g1330.3 0
;g1329.3 0
;g1328.3 0

Vertex

ChildCount 0

NameCount 13
0
;g1328v1.3 ;g1331v1.3 0
;g1326v1.3 ;g1331v2.3 0
;g1327v1.3 ;g1326v2.3 0
;g1320v1.3 ;g1327v2.3 0
;g1320v2.3 ;g1321v1.3 0
;g1321v2.3 ;g1322v1.3 0
;g1322v2.3 ;g1323v1.3 0
;g1323v2.3 ;g1324v1.3 0
;g1324v2.3 ;g1325v1.3 0
;g1325v2.3 ;g1330v2.3 0
;g1330v1.3 ;g1329v2.3 0
;g1329v1.3 ;g1328v2.3 0

EndMap
