BeginElementMap v1
660 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 660 2

Edge

ChildCount 0

NameCount 13
0
;g1821.3 0
;g1818.3 0
;g1819.3 0
;g1820.3 0
;g1822.3 0
;g1812.3 0
;g1813.3 0
;g1814.3 0
;g1811.3 0
;g1817.3 0
;g1816.3 0
;g1815.3 0

Vertex

ChildCount 0

NameCount 13
0
;g1815v1.3 ;g1821v1.3 0
;g1821v2.3 ;g1818v1.3 0
;g1818v2.3 ;g1819v1.3 0
;g1819v2.3 ;g1820v1.3 0
;g1820v2.3 ;g1822v1.3 0
;g1812v1.3 ;g1822v2.3 0
;g1813v1.3 ;g1812v2.3 0
;g1814v1.3 ;g1813v2.3 0
;g1811v1.3 ;g1814v2.3 0
;g1811v2.3 ;g1817v2.3 0
;g1817v1.3 ;g1816v2.3 0
;g1816v1.3 ;g1815v2.3 0

EndMap
