BeginElementMap v1
721 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 721 2

Edge

ChildCount 0

NameCount 13
0
;g1939.3 0
;g1934.3 0
;g1935.3 0
;g1928.3 0
;g1929.3 0
;g1930.3 0
;g1931.3 0
;g1932.3 0
;g1933.3 0
;g1938.3 0
;g1937.3 0
;g1936.3 0

Vertex

ChildCount 0

NameCount 13
0
;g1936v1.3 ;g1939v1.3 0
;g1934v1.3 ;g1939v2.3 0
;g1935v1.3 ;g1934v2.3 0
;g1928v1.3 ;g1935v2.3 0
;g1928v2.3 ;g1929v1.3 0
;g1929v2.3 ;g1930v1.3 0
;g1930v2.3 ;g1931v1.3 0
;g1931v2.3 ;g1932v1.3 0
;g1932v2.3 ;g1933v1.3 0
;g1933v2.3 ;g1938v2.3 0
;g1938v1.3 ;g1937v2.3 0
;g1937v1.3 ;g1936v2.3 0

EndMap
