BeginElementMap v1
433 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 433 2

Edge

ChildCount 0

NameCount 13
0
;g1343.3 0
;g1338.3 0
;g1339.3 0
;g1332.3 0
;g1333.3 0
;g1334.3 0
;g1335.3 0
;g1336.3 0
;g1337.3 0
;g1342.3 0
;g1341.3 0
;g1340.3 0

Vertex

ChildCount 0

NameCount 13
0
;g1340v1.3 ;g1343v1.3 0
;g1338v1.3 ;g1343v2.3 0
;g1339v1.3 ;g1338v2.3 0
;g1332v1.3 ;g1339v2.3 0
;g1332v2.3 ;g1333v1.3 0
;g1333v2.3 ;g1334v1.3 0
;g1334v2.3 ;g1335v1.3 0
;g1335v2.3 ;g1336v1.3 0
;g1336v2.3 ;g1337v1.3 0
;g1337v2.3 ;g1342v2.3 0
;g1342v1.3 ;g1341v2.3 0
;g1341v1.3 ;g1340v2.3 0

EndMap
