BeginElementMap v1
673 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 673 2

Edge

ChildCount 0

NameCount 21
0
;g1839.3 0
;g1840.3 0
;g1841.3 0
;g1842.3 0
;g1843.3 0
;g1844.3 0
;g1845.3 0
;g1846.3 0
;g1847.3 0
;g1848.3 0
;g1849.3 0
;g1850.3 0
;g1851.3 0
;g1852.3 0
;g1853.3 0
;g1854.3 0
;g1855.3 0
;g1856.3 0
;g1857.3 0
;g1858.3 0

Vertex

ChildCount 0

NameCount 21
0
;g1839v1.3 ;g1858v2.3 0
;g1839v2.3 ;g1840v1.3 0
;g1840v2.3 ;g1841v1.3 0
;g1841v2.3 ;g1842v1.3 0
;g1842v2.3 ;g1843v1.3 0
;g1843v2.3 ;g1844v1.3 0
;g1844v2.3 ;g1845v1.3 0
;g1845v2.3 ;g1846v1.3 0
;g1846v2.3 ;g1847v1.3 0
;g1847v2.3 ;g1848v1.3 0
;g1848v2.3 ;g1849v1.3 0
;g1849v2.3 ;g1850v1.3 0
;g1850v2.3 ;g1851v1.3 0
;g1851v2.3 ;g1852v1.3 0
;g1852v2.3 ;g1853v1.3 0
;g1853v2.3 ;g1854v1.3 0
;g1854v2.3 ;g1855v1.3 0
;g1855v2.3 ;g1856v1.3 0
;g1856v2.3 ;g1857v1.3 0
;g1857v2.3 ;g1858v1.3 0

EndMap
