BeginElementMap v1
678 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 678 2

Edge

ChildCount 0

NameCount 13
0
;g1866.3 0
;g1859.3 0
;g1860.3 0
;g1870.3 0
;g1862.3 0
;g1861.3 0
;g1863.3 0
;g1864.3 0
;g1865.3 0
;g1869.3 0
;g1868.3 0
;g1867.3 0

Vertex

ChildCount 0

NameCount 13
0
;g1859v1.3 ;g1866v1.3 0
;g1866v2.3 ;g1867v1.3 0
;g1859v2.3 ;g1860v1.3 0
;g1860v2.3 ;g1870v1.3 0
;g1862v2.3 ;g1870v2.3 0
;g1861v2.3 ;g1862v1.3 0
;g1863v1.3 ;g1861v1.3 0
;g1864v1.3 ;g1863v2.3 0
;g1865v1.3 ;g1864v2.3 0
;g1869v2.3 ;g1865v2.3 0
;g1868v2.3 ;g1869v1.3 0
;g1867v2.3 ;g1868v1.3 0

EndMap
