BeginElementMap v1
691 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 691 2

Edge

ChildCount 0

NameCount 13
0
;g1885.3 0
;g1880.3 0
;g1881.3 0
;g1874.3 0
;g1875.3 0
;g1876.3 0
;g1877.3 0
;g1878.3 0
;g1879.3 0
;g1884.3 0
;g1883.3 0
;g1882.3 0

Vertex

ChildCount 0

NameCount 13
0
;g1882v1.3 ;g1885v1.3 0
;g1880v1.3 ;g1885v2.3 0
;g1881v1.3 ;g1880v2.3 0
;g1874v1.3 ;g1881v2.3 0
;g1874v2.3 ;g1875v1.3 0
;g1875v2.3 ;g1876v1.3 0
;g1876v2.3 ;g1877v1.3 0
;g1877v2.3 ;g1878v1.3 0
;g1878v2.3 ;g1879v1.3 0
;g1879v2.3 ;g1884v2.3 0
;g1884v1.3 ;g1883v2.3 0
;g1883v1.3 ;g1882v2.3 0

EndMap
