BeginElementMap v1
711 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 711 2

Edge

ChildCount 0

NameCount 13
0
;g1921.3 0
;g1916.3 0
;g1917.3 0
;g1910.3 0
;g1911.3 0
;g1912.3 0
;g1913.3 0
;g1914.3 0
;g1915.3 0
;g1920.3 0
;g1919.3 0
;g1918.3 0

Vertex

ChildCount 0

NameCount 13
0
;g1918v1.3 ;g1921v1.3 0
;g1916v1.3 ;g1921v2.3 0
;g1917v1.3 ;g1916v2.3 0
;g1910v1.3 ;g1917v2.3 0
;g1910v2.3 ;g1911v1.3 0
;g1911v2.3 ;g1912v1.3 0
;g1912v2.3 ;g1913v1.3 0
;g1913v2.3 ;g1914v1.3 0
;g1914v2.3 ;g1915v1.3 0
;g1915v2.3 ;g1920v2.3 0
;g1920v1.3 ;g1919v2.3 0
;g1919v1.3 ;g1918v2.3 0

EndMap
