BeginElementMap v1
963 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 963 2

Edge

ChildCount 0

NameCount 13
0
;g7.3 0
;g23.3 0
;g24.3 0
;g22.3 0
;g21.3 0
;g20.3 0
;g19.3 0
;g18.3 0
;g11.3 0
;g10.3 0
;g9.3 0
;g8.3 0

Vertex

ChildCount 0

NameCount 13
0
;g7v1.3 ;g8v2.3 0
;g7v2.3 ;g23v1.3 0
;g23v2.3 ;g24v1.3 0
;g22v2.3 ;g24v2.3 0
;g21v2.3 ;g22v1.3 0
;g20v2.3 ;g21v1.3 0
;g19v2.3 ;g20v1.3 0
;g18v2.3 ;g19v1.3 0
;g11v1.3 ;g18v1.3 0
;g10v1.3 ;g11v2.3 0
;g9v1.3 ;g10v2.3 0
;g8v1.3 ;g9v2.3 0

EndMap
